Infrastructural Development
S.N. | Name of Building | Year of Establishment |
---|---|---|
1 | Administrative Building | 1997 |
2 | Fisheries Demonstration unit & Portable Carp Hatchery | 2003 & 2013 |
3 | Vermi Compost Unit | 2003 |
4 | Bee-keeping Unit | 2004 |
5 | Fencing | 2005 |
6 | Threshing Floor | 2005 |
7 | Soil & Water Testing Lab | 2005 |
8 | Staff Quarters (6) | 2006 |
9 | Seed Grading & Processing Unit | 2007 |
10 | Farm Godown | 2007 |
11 | Plant Health Clinic | 2010 |
12 | Hi-Tech Nursery | 2011 |
13 | Azola Unit | 2015 |
14 | Mushroom Unit | 2016 |
15 | Animal Fecal testing Lab. | 2016 |
Total Land with KVK (in ha)
S.N. | Item | Area (ha) |
---|---|---|
1 | Under Buildings | 01.50 |
2 | Under Demonstration Units | 01.50 |
3 | Under Crops | 11.25 |
4 | Orchard/Agro-forestry | 2.50 |
5 | Others (specify) | 3.25 |
TOTAL | 20.0 |