Extension Programme
Extension Programmes 2017-18
Activities | No. of Programmes | No. of Farmers | No. of Extension Personnel | TOTAL |
---|---|---|---|---|
Advisory Services | 8524 | 8524 | 124 | 8648 |
Diagnostic Visits | 5 | 81 | 8 | 89 |
Field Day | 16 | 895 | 24 | 919 |
Group Discussions | 24 | 618 | 58 | 676 |
Kisan Ghosthi | 6 | 297 | 7 | 304 |
Film Show | 70 | 4911 | 144 | 5055 |
Self - Help Groups | 16 | 172 | 15 | 187 |
Kisan Mela | 4 | 4703 | 130 | 4833 |
Exhibition | 9 | 13571 | 450 | 14021 |
Scientists' Visit to Farmers Field | 83 | 1922 | 255 | 2177 |
Plant/Animal Health Camps | 3 | 311 | 6 | 317 |
Kisan Club | 16 | 430 | 54 | 484 |
Ex-trainees Sammelan | 1 | 30 | 2 | 32 |
Farmers' Seminar/Workshop | 2 | 1318 | 35 | 1353 |
Method Demonstrations | 35 | 829 | 85 | 914 |
Celebration of Important Days | 10 | 448 | 26 | 474 |
Special Day Celebration | 3 | 3957 | 105 | 4062 |
Exposure Visits | 8 | 309 | 16 | 335 |
Others (pl. specify) | - | - | - | - |
Total | 8835 | 43326 | 1544 | 44880 |
Details of Other Extension Programmes
Particulars | Number |
---|---|
Electronic Media (CD./DVD) | |
Extension Literature | 8 |
News Paper Coverage | 105 |
Popular articles | 10 |
Radio Talks | 5 |
TV Talks | - |
Animal Health amps (Number of animals treated) | 3 |
Success Stories | 9 |
Total | 140 |
Message Type | Type of Message |
---|---|
Text Only : | Crop : Livestock : Weather : Awareness : Other Enterprise : Total : |
Text Only : Total Message | Crop : 7 Livestock : 2 Weather : 1 Awareness : 5 Other Enterprise :2 Total : 17 |
Text Only : Total Farmers Benefited | Crop : 98102 Livestock : 52648 Weather : 36204 Awareness : 91594 Other Enterprise : 49350 Total : 327898 |